| PRODUCTS | REFERENCE | PROFILE | NEWS | CONTACT US |
| List Prices: 2012-2013 | Format: Size | Posted | Revisions | ||
|
|
TERMS & OPTIONS | PDF: 339 KB | 30 SEP 12 | 23 | |
Private Office |
|||||
| Atheneum Collection | PDF:899 KB | 18MAR13 | 35, 58-59 | ||
| Benney Collection | PDF: 505 KB | 16 APR 12 | |||
| Coda Collection | PDF: 397 KB | 4 FEB 13 | All | ||
| Geneva Collection | PDF: 373 KB | 4 APR 13 | 120 | ||
| Prato Collection | PDF: 800 KB | 4 APR 13 | 132-133, 138, 144 | ||
| Salone Collection | PDF: 771 KB | 16 APR 12 | |||
| Uffizi Collection | PDF:557 KB | 4 APR 13 | 244, 258 | ||
| Wedgewood Collection | PDF: 311 KB | 4 APR 13 | 295 | ||
| Xpect Collection | PDF: 443 KB | 3 JUN 13 | 312, 333 | ||
Administrative Support & Reception |
|||||
| Arrive Collection–NEW 2012! | PDF: 164 KB | 8 FEB 13 | 348 | ||
| Atheneum ASR | PDF: 141 KB | 16 APR 12 | |||
| Benney ASR | PDF: 104 KB | 23 APR 12 | All | ||
| Geneva ASR | PDF: 476 KB | 16 APR 12 | |||
| Salone ASR | PDF: 628 KB | 16 APR 12 | |||
| Uffizi ASR | PDF: 588 KB | 31 JUL 12 | 370-371 | ||
| Wedgewood ASR | PDF: 548 KB | 16 APR 12 | |||
| Xpect ASR | PDF: 292 KB | 16 APR 12 | |||
Conference |
|||||
| Advantage Collection | PDF: 292 KB | 5 OCT 12 | 392-395, 400-403 | ||
| Cubist Conference | PDF: 89 KB | 16 APR 12 | |||
| Geneva Conference | PDF: 163 KB | 5 OCT 12 | 416-417 | ||
| Ryvit Tables | PDF: 257 KB | 14 NOV 12 | 421 | ||
| Salone Conference | PDF: 716 KB | 16 APR 12 | |||
| Spyda Tables | PDF: 803 KB | 14 NOV 12 | 444 | ||
| Uffizi Conference | PDF: 456 KB | 16 APR 12 | |||
| Zi Conference | PDF: 636 KB | 18 JAN 13 | 498-499 | ||
| Zi-ITP | PDF: 8.2 MB | 21 NOV 12 | New Format and Prices | ||
| Zi-ITP Technology Supplement | PDF: 36 KB | 20 APR 12 | |||
Seating & Occasional Tables |
|||||
| Lounge Seating | PDF: 772 KB | 18 JAN 13 | 640, 643, 661, 663 | ||
| Swivel-Guest Seating | PDF: 304 KB | 16 APR 12 | |||
| Occasional Tables | PDF: 668 KB | 29 AUG 12 | 676, 685 | ||
| TUOHY Master Price List | PDF: 16.7 MB | 3 JUN 13 | (All) | ||
PDF PRICE LISTS AVAILABLE THROUGH THIS PAGE REPRESENT CURRENT PRODUCT INFORMATION AND PRICING, INCLUDING ALL CORRECTIONS, ADDITIONS AND DELETIONS AVAILABLE. DOCUMENTS ARE UPDATED AS NEW INFORMATION BECOMES AVAILABLE, ASSURING THE HIGHEST LEVEL OF ACCURACY. NOTE THE POSTED DATE FOLLOWED BY LINKS TO PAGES THAT HAVE BEEN REVISED. |
|||||